Find a Game
Use this table of our Board Game and Card Game Reviews to find a game that might be great for your family and situation.
You can sort by the publisher recommended Ages, Number of Players, Length of game play time, or by our average family Rating.
| Game | Ages | # of Players | Minutes | Avg. Rating |
|---|---|---|---|---|
| 7 Ate 9 | 08 + | 2 - 4 | 10 | 3.9 |
| 7 Wonders | 10 + | 2 - 7 | 30 | 4.4 |
| Abandon Ship | 10 + | 3 - 7 | 30 - 45 | 3.8 |
| Atlantis | 08 + | 2 - 4 | 45 | 3.6 |
| Backseat Drawing | 12 + | 3 - 8 | 30 | 4.0 |
| Backseat Drawing Junior | 07 + | 3 - 8 | 30 | 4.0 |
| BANG! | 08 + | 4 - 7 | 30 | 4.5 |
| Blokus | 05 + | 1 - 4 | 20 | 4.3 |
| Botswana | 07 + | 2 - 5 | 20 - 30 | 3.7 |
| Bridge Troll | 10 + | 3 - 6 | 60 | 3.9 |
| Bubble Talk | 08 + | 3 - 8 | 30 | 3.8 |
| Bug Out | 05 + | 2 - 6 | 10 | 3.6 |
| Can You See What I See? Bingo Link | 06 + | 2 - 4 | 20 | 3.3 |
| Carcassonne | 10 + | 2 - 5 | 45 | 4.2 |
| Castle Panic | 10 + | 1 - 6 | 45 - 60 | 3.9 |
| Catch Phrase | 10 + | 4 + | 30 | 4.8 |
| Circle Out! | 08 + | 2 - 5 | 15 | 2.5 |
| City Square Off | 08 + | 2 | 10 | 4.4 |
| Cloud 9 | 08 + | 3 - 6 | 30 | 2.8 |
| Code 777 | 10 + | 2 - 5 | 30 | 4.0 |
| Confusion: Espionage and Deception in the Cold War | 12 + | 2 | 10 - 30 | 3.7 |
| Crappy Birthday | 12 + | 4 - 8 | 20 | 3.8 |
| Curses | 12 + | 3 - 6 | 30 | 4.3 |
| Defenders of the Realm | 13 + | 1 - 4 | 90 - 120 | 4.0 |
| Diary of a Wimpy Kid Cheese Touch | 08 + | 3 - 6 | 45 | 3.5 |
| Dominion | 08 + | 2 - 4 | 40 | 4.5 |
| Duck! Duck! Go! | 08 + | 2 - 4 | 20 | 3.9 |
| Eruption | 10 + | 2 - 6 | 30 - 60 | 3.5 |
| Fast Flowing Forest Fellers | 08 + | 2 - 5 | 30 | 4.1 |
| Fastrack | 04 + | 2 | 10 | 4.1 |
| Faux-Cabulary | 13 + | 3 - 7 | 30 | 3.3 |
| Flash Point: Fire Rescue | 10 + | 2 - 6 | 45 | 3.8 |
| FlipOut | 08 + | 2 - 5 | 15 | 4.0 |
| Fluxx | 08 + | 2 - 6 | 10 - 30 | 3.3 |
| Forbidden Island | 10 + | 2 - 4 | 30 | 4.2 |
| Gold Mine | 09 + | 2 - 6 | 45 | 4.0 |
| Got 'Em | 08 + | 2 - 4 | 30 | 3.7 |
| Hagoth: Builder of Ships | 08 + | 2 - 4 | 30 - 45 | 3.6 |
| Hey, That's My Fish | 08 + | 2 - 4 | 30 | 3.8 |
| Hive | 09 + | 2 | 15 | 4.4 |
| Homesteaders | 12 + | 3 - 4 | 90 | 3.8 |
| Incan Gold | 08 + | 3 - 8 | 20 - 40 | 4.1 |
| Ingenious | 10 + | 2 - 4 | 45 | 3.9 |
| I've Never... | 08 + | 2 + | 45 | 3.1 |
| Killer Bunnies: Magic Carrot | 12 + | 2 - 8 | 60 | 3.8 |
| Knock Your Blocks Off | 08 + | 2 - 4 | 15 | 4.0 |
| Lemming Mafia | 08 + | 3 - 6 | 20 | 4.0 |
| Letter of Marque | 08 + | 3 - 6 | 20 | 1.3 |
| Ligretto Dice | 08 + | 2 - 4 | 20 | 3.9 |
| Lord of the Rings | 12 + | 2 - 5 | 60 | 3.6 |
| Lord of the Rings - the Confrontation | 12 + | 2 | 30 | 4.5 |
| Mamma Mia! | 10 + | 3 - 5 | 30 | 4.2 |
| Martian Dice | 08 + | 2 - 99 | 10 | 4.0 |
| Mastermind | 08 + | 2 | 15 | 4.3 |
| Memoir '44 | 08 + | 2 | 30 | 4.5 |
| Monkey Lab | 10 + | 2 - 4 | 30 | 4.1 |
| My Word! | 07 + | 2 - 7 | 15 | 4.1 |
| Mystery of the Abbey | 08 + | 3 - 6 | 60 - 90 | 4.1 |
| The Name of the Rose | 10 + | 2 - 5 | 75 | 3.9 |
| Ninja: Legend of the Scorpion Clan | 12 + | 2 - 4 | 45 | 4.0 |
| Ninja versus Ninja | 08 + | 2 | 15 | 4.2 |
| Othello | 06 + | 2 | 20 | 3.4 |
| Pandemic | 10 + | 2 - 4 | 45 | 4.3 |
| Pentago | 08 + | 2 | 10 | 4.3 |
| Pirate versus Pirate | 08 + | 3 | 15 | 4.1 |
| Pizza Theory | 06 + | 2 - 3 | 15 | 3.9 |
| Pony Express | 08 + | 3 - 5 | 45 | 4.2 |
| Quarto | 06 + | 2 | 10 | 4.2 |
| Quoridor | 08 + | 2 - 4 | 10 | 3.8 |
| Qwirkle | 06 + | 2 - 4 | 45 | 3.9 |
| Repeat Pete | 08 + | 3 - 8 | 30 | 3.4 |
| Reverse Charades | 09 + | 6 + | 30 | 3.8 |
| RISK: Star Wars the Clone Wars edition | 12 + | 2 - 4 | 90 | 3.7 |
| Rock | 08 + | 2 | 5 | 3.5 |
| Roll Through the Ages | 08 + | 1 - 4 | 30 | 4.3 |
| Rollick! | 09 + | 6 + | 30 | 4.0 |
| Rory's Story Cubes | 03 + | 1 + | 10 | 2.9 |
| Run Wild | 08 + | 2 - 4 | 10 | 4.4 |
| Say Anything Family Edition | 08 + | 3 - 6 | 30 | 4.3 |
| Sequence | 07 + | 2 + | 20 | 4.4 |
| Settlers of Catan | 08 + | 3 - 4 | 60 | 4.0 |
| Shadows Over Camelot | 10 + | 3 - 7 | 60 - 80 | 4.5 |
| Shake 'N Take | 08 + | 2 - 10 | 10 | 3.8 |
| Skyline 3000 | 10 + | 2 - 4 | 60 | 3.0 |
| Smallworld | 08 + | 2 - 5 | 60 | 4.4 |
| Sounds Like A Plan | 10 + | 4 - 8 | 45 | 4.2 |
| Spot It | 06 + | 2 - 8 | 20 | 3.9 |
| S'Quarrels | 07 + | 2 - 6 | 20 | 4.0 |
| Straw | 08 + | 2 - 6 | 30 | 3.9 |
| Super Circles | 08 + | 2 - 4 | 15 | 3.8 |
| Survive: Escape from Atlantis! | 08 + | 2 - 4 | 45 | 4.4 |
| SwashBuckled! | 12 + | 3 - 6 | 90 | 3.4 |
| Tell Tale | 08 + | 3 - 12 | 15 | 3.3 |
| Terra Prime | 10 + | 2 - 5 | 60 | 3.6 |
| Thunderstone | 12 + | 2 - 5 | 45 | 4.5 |
| Tic Attack Toe | 05 + | 2 | 10 | 3.3 |
| Ticket to Ride: Europe | 08 + | 2 - 5 | 30 | 4.2 |
| Tobago | 10 + | 2 - 4 | 60 | 4.0 |
| Too Many Monkeys | 06 + | 2 - 6 | 30 | 3.8 |
| Trigger | 08 + | 3 - 8 | 15 | 3.5 |
| Triplica | 07 + | 1 - 6 | 20 | 3.6 |
| Trollhalla | 08 + | 2 - 4 | 60 | 4.0 |
| Tsuro | 08 + | 2 - 8 | 15 | 4.3 |
| Two by Two | 08 + | 2 - 4 | 45 | 3.7 |
| Ultimate Mastermind | 08 + | 2 | 15 | 4.3 |
| White Elephant | 05 + | 3 - 6 | 20 | 3.2 |
| Who Would Win | 12 + | 3 + | 15 | 3.2 |
| Wits and Wagers Family | 08 + | 3 - 10 | 20 | 4.0 |
| Word on the Street | 12 + | 2 + | 20 | 4.3 |
| Word on the Street Junior | 08 + | 2 + | 20 | 4.3 |
| Worm Up! | 05 + | 3 - 5 | 30 | 2.6 |
| Yamslam | 08 + | 1 - 4 | 15 | 3.4 |
| Yinsh | 08 + | 2 | 20 | 4.6 |





